Unknown 2, Mass Spectrum

m/z count m/z count
10 0 47 69934.5
12 11590.5 48 36158
13 21409.1 49 375928
14 39771.6 50 16251.8
16 217.76 51 115406
17 4165.92 52 577.72
18 2273.88 61 1068.12
28 20071.4 67 1133.52
31 1147.32 82 3421.2
32 3328.08 83 15772.8
35 56127.1 84 378995
36 8943.92 85 15228.3
37 18866.2 86 247907
38 951.08 87 4821.92
41 12348 88 41687.4
42 7993.32

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM