Unknown 3, Mass Spectrum

m/z count m/z count
10 0 62 90816.1
12 15196.5 65 12054.1
13 11528.6 66 11691
14 7304.65 67 2887.94
17 2378.53 82 18907.4
18 15405.5 83 10578.4
24 23190.8 84 29556.5
25 88672.7 85 7448.82
28 64306.5 86 13879.1
31 15691.1 94 73360.9
35 93541.7 95 710603
36 12593.9 96 65409.2
37 29772.8 97 470714
38 3652.59 98 19568.1
47 78486.5 99 80249.2
48 27351.5 130 711637
49 46125 131 24281.5
50 9819.71 132 681528
51 6798.29 133 19530
59 51784.4 134 237559
60 272486 135 6565.24
61 24050.4 136 26901.4

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM