Unknown 4, Mass Spectrum

m/z count m/z count
10 0 54 10467.4
13 3582.63 55 5147.58
14 21064.9 60 2080.53
15 104611 61 17691.4
16 4618.63 62 41540.4
17 5721.21 63 126484
18 23208.9 64 67009.7
22 2150.95 65 828984
26 17938.3 66 58223.9
27 33729.1 67 1403.42
28 100681 73 11244.6
29 25080.6 74 44931.6
30 6515.79 75 20796.7
31 8506.68 76 23706.3
32 23228.9 77 253706
35 2170.68 78 774510
36 2338.53 79 192714
37 34191 80 17756.5
38 100019 84 6143.47
39 385701 86 3430.89
40 18051.5 91 978.105
41 9021.84 92 24201.5
42 716.053 93 187472
43 5159.95 94 15049.6
44 893.632 105 565.684
49 21185.9 107 40949.7
50 131267 108 1.09E+06
51 217444 109 104040
52 53421.7 110 7244.11
53 23734.4

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM