Unknown 5, Mass Spectrum

m/z count m/z count
10 0 55 214748
14 6169.79 56 11453.9
15 7198.43 61 3914.5
18 5365.29 62 8985.14
26 10469.1 63 25117.3
27 51072.4 64 1799.07
28 36686 65 10516.9
29 28334.9 67 31648.2
31 475.357 68 145078
32 5168.71 69 57850.5
37 3481.57 70 1736.21
38 7276.07 75 10513.9
39 49618.5 76 13286.2
40 10233.1 77 5310.21
41 82732.9 78 4765.93
42 78673.1 84 6090.86
43 6459.29 86 2862.29
49 36596.9 91 24507.1
50 3491.21 93 8513.93
51 16484.8 104 27247.1
53 16392.4 106 9654.07
54 12924.9

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM