Unknown 6, Mass Spectrum

m/z count m/z count
10 0 53 7383.39
14 7712.28 61 14892.7
15 9535.06 62 32634.1
18 6494.44 63 73605.9
26 10957.6 64 16943.9
27 22567.1 65 110200
28 40462.8 66 13556.3
31 8809.33 74 11019.3
32 1335.94 75 6733
37 10337.5 76 3944.39
38 23085.6 77 11101.8
39 90144.7 84 18820.5
40 11997.6 85 7567.72
41 10945.4 86 20818.9
43 6583.28 87 6405.72
45 23400.2 88 1893.67
46 12542.8 89 49811.1
49 20968.6 90 27803.4
50 40981.4 91 1.02E+06
51 65797.3 92 705539
52 16164.4 93 54947.3

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM