Unknown 7, Mass Spectrum

m/z count m/z count
10 0 47 10469.8
12 2581.08 48 11702.8
13 4903.08 49 120528
14 11073.8 50 425633
15 19817.7 51 501345
17 6101.83 52 497997
18 25692 53 22862.8
22 668.917 55 2158.08
23 2296.58 60 3906.75
25 6023 61 14488.9
26 69729.7 62 18760.9
27 66033.3 63 77409
28 90229.3 64 3941.67
29 2118.42 72 3673.42
31 3677.08 73 43069.8
32 14617.8 74 127351
34 1458.25 75 48379.3
35 4892.08 76 124222
36 12736.1 77 548112
37 84833.5 78 1.87E+06
38 120642 79 177157
39 326563 80 5666
40 11689.7 84 36553.5
41 3884.67 86 23263.9
42 1391.58 88 3658.25
91 2590.25

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM