Unknown 9, Mass Spectrum

m/z count m/z count
10 0 51 698173
14 5138.47 52 179700
16 4409.06 53 27108.1
17 9561.82 55 196.882
18 37254.2 60 6065.76
23 5951.12 61 22712.8
24 305.176 62 28951.4
26 34974.1 63 39967.9
27 82542.8 64 5053.47
28 184305 72 2223.65
29 97370.8 73 35597.2
30 773.353 74 132460
31 346.765 75 61885.3
32 35632.7 76 78930.4
34 3032.76 77 1.29E+06
36 8916 78 252393
37 61652.4 79 16260
38 82152.8 85 7189.94
39 123892 87 2786.47
40 8632.29 89 6391.06
41 725.059 104 35329.5
43 8531.12 105 1.11E+06
44 4046.41 106 1.16E+06
48 4486.18 107 118021
49 44113.6 108 8498.88
50 395889

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM