Unknown 16, Mass Spectrum

m/z count m/z count
10 2 46 34527
14 2474.87 47 4490.59
15 23047.8 53 417
16 1256.55 55 16578.5
17 8221 56 11552.1
18 26899.7 57 220845
19 50713.2 58 222446
23 1985.45 59 23817.6
25 6347.55 67 330.091
26 19559.3 69 2079
27 88390.4 70 10893.4
28 292862 71 5349
29 152353 73 10536.2
30 57578.5 75 4505.36
31 225953 77 1874.82
32 8726.55 87 35653.4
38 1677 89 417.091
39 14400.6 113 2215.09
40 1.12E+04 114 9802.91
41 21238.8 115 2568.45
42 21645.2 117 8393.36
43 54642.5 129 354.455
44 14806.4 131 9644.82
45 55419.8

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM