| m/z | count | m/z | count | |
| 10 | 2 | 36 | 0.2 | |
| 12 | 0.5 | 37 | 3 | |
| 13 | 1.5 | 38 | 5 | |
| 14 | 7 | 39 | 17 | |
| 15 | 25 | 40 | 3 | |
| 16 | 1 | 41 | 23.6 | |
| 17 | 1 | 42 | 13 | |
| 18 | 3.5 | 43 | 56.2 | |
| 19 | 22.5 | 44 | 14 | |
| 20 | 0.3 | 45 | 215 | |
| 25 | 0.8 | 46 | 8 | |
| 26 | 6 | 47 | 0.2 | |
| 27 | 40.2 | 53 | 0.4 | |
| 28 | 17.6 | 55 | 0.3 | |
| 29 | 26.5 | 57 | 1 | |
| 30 | 1.7 | 58 | 0.9 | |
| 31 | 17.5 | 59 | 10.8 | |
| 32 | 3.8 | 60 | 1.6 | |
| 61 | 0.8 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
1594
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM