Unknown 22, Mass Spectrum

m/zsignalm/zsignalm/zsignal
100 3862839.5 6210431.1
1319445.6 39291144 639439.11
14181086 4053461.2 658326.94
15400963 41259278 6718924.7
1728468.8 42347688 682920.94
18142187 43152836 699652.15
1910432.1 4429310.5 704350.97
203880.72 4540454.9 7115524.2
245611.28 5035025.3 723594.72
2555053.3 5123146 735053.44
26911612 5210381.4 743262.72
273.87E+06 53137797 8512448.3
281.97E+06 5423754.9 861.41E+06
296.86E+06 55180256 87123463
30378050 56606775 884924.12
31120783 576.73E+06 1002985.56
32218983 58379818 105461.722
342368.87 5938607.2 143774.111
362586.14 607669.17
3729843.6 618946.94
##END=

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM