Unknown 25, Mass Spectrum

m/zsignalm/zsignalm/zsignalm/zsignal
100 391.19E+06 59121663 8812004.6
122178.15 40197226 6029318.7 97871.3
15356501 415.15E+06 615851 1014660.7
1727879.2 42922586 622758.3 1055640.6
18131573 43860946 634748.1
19108487 4467778.8 656932
203518.25 45549006 6714338.3
2511768.6 4616067.4 686114.3
26254740 472550.69 6966658.6
272.06E+06 48814.062 701.69E+06
281.11E+06 493193.03 71190386
295.98E+06 5056199.5 7212283.8
30235834 5167407.6 7316174.3
312.97E+06 5223616.7 7412911.8
32208383 53142437 756387.6
33118254 5450202.8 775234.5
345216.08 551.26E+06 837134.9
364548.4 564.46E+06 856464.13
3735108.7 574.62E+06 86646.392
3895628.8 58264575 8725031

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM