Unknown 27, Mass Spectrum

m/zsignalm/zsignalm/zsignalm/zsignalm/zsignal
100 343844.09 5429338.1 744656.53 1555245.21
1231104.4 3513148.7 55294332 774049.18 1582641.16
13125111 362.30E+04 5622263.1 791290.71
14660383 37155015 5790627 817065.58
153.35E+06 382.84E+05 58329430 825421.82
1651007.6 391.05E+06 5918462.6 8316975
1754168.9 401.93E+05 6094054.1 84141813
18217435 411.23E+06 6120504.3 854.16E+06
1919037 421.12E+06 6213599.8 86253702
209179.8 436.70E+06 6312198 8727957.5
2410230.6 44419358 646157.55 8810102.4
258.09E+04 45280157 655541.95 951222.51
265.05E+05 466999.37 6617685.7 975984.93
271.64E+06 4722525 6766542.1 989096.45
281.20E+06 4817736.9 6816732.1 1002.77E+06
291.54E+06 49156881 69150934 101328215
3070742.1 5069884.6 709324.36 10226724.4
31919242 5188561.7 7123784.8 103396.263
32249338 5221324.9 72341332 1053346.82
334731.14 531.63E+05 7321922.9 112132.632

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM