Unknown 29, Mass Spectrum

m/zsignalm/zsignalm/zsignalm/zsignal
100 3790921.1 5844108 8733769.4
124980.77 38229825 593782.45 882754.8
1312773.9 391.96E+06 601612.52 8910127.1
1436348.9 40937582 611.06E+04 115210.325
153.07E+05 413.62E+06 6212903.8 178157.15
1719603.8 423.56E+05 6315098.6 180262.638
1888215.6 433.15E+05 641230.5
1972685.8 442.68E+05 6532900.3
202322.77 457.71E+04 6632655.1
2513264.7 466.85E+03 671.00E+06
26200198 481599.11 681.71E+06
271.68E+06 4920517.3 69164796
281.06E+06 50141551 7017044.3
291.95E+06 51168090 71261687
301.25E+05 5263584.5 729766.09
312.94E+06 537.50E+05 751288.85
321.19E+05 5496790.1 8278.619
3311108.8 558.46E+05 8410142.1
341518.17 562.49E+06 8519405.3
366968.8 575.42E+04 86511973

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM