Unknown 31, Mass Spectrum

m/zsignalm/zsignalm/zsignalm/zsignalm/zsignal
100 3564508.7 553.52E+06 8322132 124633.625
1224053.4 3626967.8 56781098 84421243 12611169.9
1354314.4 374.16E+04 57720240 8529622.1 1276067.88
14110244 3868917.2 582.50E+05 86303403 1286629.38
151.11E+06 396.88E+05 59136434 8711806.8 149559.625
166710.05 401.67E+05 605.42E+06 8845868.3 154575.5
17175353 419.38E+05 61168794 966629.13 15623677
181.83E+06 422.52E+06 6216372.3 971962.88
1926673.4 438.74E+05 658386.13 9810438.9
2010729.6 445.05E+05 666.34E+03 996196.13
253981.88 4554708.3 672.40E+04 1008278.63
268.45E+04 4651207.3 6842621.9 10212176.9
271.00E+06 47145369 6966488.5 10499190.6
281.49E+05 4878501 70176719 1058812
291.41E+06 491.01E+06 71157047 1106548.13
302.56E+06 504.96E+04 725.60E+06 1116697.25
316.63E+05 51325090 733.48E+05 11221815.6
329.08E+05 523.37E+04 7440866.6 1133234.88
336676.38 531.57E+05 751254.88 11438138.3
344870.14 541.16E+05 8214165.8 1165870.38

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM