Unknown 35, Mass Spectrum

m/zsignalm/zsignalm/zsignal
100 368485.72 605145.28
128361.09 3780547.2 6115400.5
1319758.9 38186834 6221407.8
1469339.9 391.56E+06 6323082.4
15222472 40371456 643058.34
162827.33 411.96E+06 6523136.4
1717714.3 424.09E+06 669103.6
1882848.9 43171090 6733425.1
203405.82 448145.19 68911.782
2513456.3 4731504 6943003.4
26237914 4816382.9 701.08E+06
271.45E+06 49201999 7156361.4
2898222.6 5078276.8 721785.19
291.33E+06 51139352 82942.633
3029280.2 5233542.9 832777.88
3130161.2 53199248 8483377
32390812 5458279.3 852147.41
3310203.7 552.11E+06 8653442.6
342110.21 5693797 87581.043
3518282.1 571442.86 888366.95

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM