Unknown 36, Mass Spectrum

m/zsignalm/zsignalm/zsignalm/zsignal
100 3776520.1 58279.286 883955.38
124480.06 38177092 5916448.7
1312545.2 391.46E+06 607162.99
15238860 40248263 6118984.2
175177.06 411.25E+06 6227130.8
1833761.5 421.90E+06 6330290.4
19981.196 4391101.6 643905.95
201904.44 443454.84 6530109.6
2512251.2 464.79464 6611659.9
26205312 4715104.4 6761887
271.28E+06 488737.63 688492.59
2818745.6 49108714 6968190
291.48E+06 5096187.2 701.12E+06
3034657.7 51143479 7164252.9
3196352.2 5246507 724026.34
32141523 53329926 749437.61
3310353.2 54111100 832984.16
342442.56 553.36E+06 8440201.7
357462.97 56163522 851216.08
366515.47 574384.08 8625310.5

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM