Compound | H-1 | C-13 | DEPT 45 | DEPT 90 | DEPT 135 | COSY | HETCOR |
benzoyl acetone; C6H5COCH2COCH3 | gif | gif | gif | gif | gif | gif | gif |
cyclohexanone; C6H10O | gif | gif | gif | gif | gif | gif | gif |
cyclopentanone; C5H8O | gif | gif | gif | gif | gif | gif | gif |
ethanal; CH3CHO | gif | gif | gif | gif | gif | gif | gif |
2-hexanone; CH3CO(CH2)3CH3 | gif | gif | gif | gif | gif | gif | gif |
isobutanol; (CH3)2CHCH2OH | gif | gif | gif | gif | gif | gif | gif |
4-methyl-2-pentanone; (CH3)2CHCH2COCH3 | gif | gif | gif | gif | gif | gif< | gif< |
2-octanone; CH3CO(CH2)5CH3 | gif | gif | gif | gif | gif | gif | gif |
pamoic acid (gif, pdb) | gif | gif | gif | gif | gif | gif | gif |
pinacolone; (CH3)3CCOCH3 | gif | gif | gif | gif | gif | gif | gif |
p-tolualdehyde; CH3C6H4CHO | gif | gif | gif | gif | gif | gif | gif |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/5 /96 .
Last Updated 1/5/96