| Element | Configuration | Short |
|---|---|---|
| H | 1s1 | 1s1 |
| Li | 1s2, 2s1 | [He] 2s1 |
| Na | 1s2, 2s2, 2p6, 3s1 | [Ne] 3s1 |
| K | 1s2, 2s2, 2p6, 3s2, 3p6, 4s1 | [Ar] 4s1 |
I am unable to create box diagrams or energy level diagrams (without great effort) on the computer so you will have to look in your textbook for examples of thes. See page 373 in Kotz & Treichel for an example of the box diagram, and page 365 in Kotz & Treichel for an example of the energy level diagram (Fill this in with the arrows for the electrons).
| Element | Configuration | Short |
|---|---|---|
| Be | 1s2, 2s2 | [He] 2s2 |
| Mg | 1s2, 2s2, 2p6, 3s2 | [Ne] 3s2 |
| Ca | 1s2, 2s2, 2p6, 3s2, 3p6, 4s2 | [Ar] 4s2 |
| Element | Configuration | Short |
|---|---|---|
| C | 1s2, 2s2, 2p2 | [He] 2s2, 2p2 |
| Si | 1s2, 2s2, 2p6, 3s2, 3p2 | [Ne] 3s2, 3p2 |
| Ge | 1s2, 2s2, 2p6, 3s2, 3p6, 4s2, 3d10, 4p2 | [Ar] 4s2, 3d10, 4p2 |
| Element | Configuration | Short |
|---|---|---|
| F | 1s2, 2s2, 2p5 | [He] 2s2, 2p5 |
| Cl | 1s2, 2s2, 2p6, 3s2, 3p5 | [Ne] 3s2, 3p5 |
| Br | 1s2, 2s2, 2p6, 3s2, 3p6, 4s2, 3d10, 4p5 | [Ar] 4s2, 3d10, 4p5 |
| Element | Configuration | Short |
|---|---|---|
| Fe | 1s2, 2s2, 2p6, 3s2, 3p6, 4s2, 3d6 | [Ar] 4s2, 3d6 |
| Ni | 1s2, 2s2, 2p6, 3s2, 3p6, 4s2, 3d8 | [Ar] 4s2, 3d8 |
| Zn | 1s2, 2s2, 2p6, 3s2, 3p6, 4s2, 3d10 | [Ar] 4s2, 3d10 |
| Element | Configuration | Short | |
|---|---|---|---|
| Cl1- | 1s2, 2s2, 2p6, 3s2, 3p6 | [Ne] 3s2, 3p6 | [Ar] |
| K1+ | 1s2, 2s2, 2p6, 3s2, 3p6 | [Ne] 3s2, 3p6 | [Ar] |
| Element | Configuration | Short | |
|---|---|---|---|
| Mg2+ | 1s2, 2s2, 2p6 | [He] 2s2, 2p6 | [Ne] |
| F1- | 1s2, 2s2, 2p6 | [He] 2s2, 2p6 | [Ne] |
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013
© copyright 1996, S.E. Van Bramer
This page has been accessed
1154
times since 1/5 /96 .
Last Updated: Friday, May 10, 2002 3:29:58 PM