| Nominal Mass | Exact Mass |
| 65 | 65.0375 |
| 66 | 66.0456 |
| 67 | 67.0412 |
| 92 | 92.0494 |
| 93 | 93.0572 |
| 94 | 94.0605 |
| Element | Percent Composition |
|---|---|
| Carbon | 77.383 |
| Hydrogen | 7.56 |
| Nitrogen | 15.04 |
| Oxygen | 0 |
| Chlorine | 0 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
2104
times since 1/5 /96 .
Last Updated 1/5/96