| Nominal Mass | Exact Mass |
| 49 | 49.0067 |
| 50 | 50.0124 |
| 51 | 51.0185 |
| 52 | 52.0245 |
| 77 | 77.0326 |
| 78 | 78.0387 |
| 105 | 105.0291 |
| 106 | 106.0369 |
| 107 | 107.0402 |
| Element | Percent Composition |
|---|---|
| Carbon | 79.22 |
| Hydrogen | 5.70 |
| Nitrogen | 0 |
| Oxygen | 15.08 |
| Chlorine | 0 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
1959
times since 1/5 /96 .
Last Updated 1/5/96