| Nominal Mass | Exact Mass |
| 91 | 91.0494 |
| 92 | 92.0537 |
| 119 | 119.0816 |
| 120 | 120.0850 |
| 134 | 134.1053 |
| 135 | 135.1088 |
| 175 | 175.1479 |
| Element | Percent Composition |
|---|---|
| Carbon | 89.49 |
| Hydrogen | 10.51 |
| Nitrogen | 0 |
| Oxygen | 0 |
| Chlorine | 0 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/5 /96 .
Last Updated 1/5/96