| Nominal Mass | Exact Mass |
| 50 | 50.0190 |
| 51 | 51.0215 |
| 52 | 52.0249 |
| 53 | 53.0168 |
| 78 | 78.0347 |
| 79 | 79.0425 |
| 80 | 80.0457 |
| Element | Percent Composition |
|---|---|
| Carbon | 75.92 |
| Hydrogen | 6.37 |
| Nitrogen | 17.71 |
| Oxygen | 0 |
| Chlorine | 0 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
1935
times since 1/5 /96 .
Last Updated 1/5/96