| Nominal Mass | Exact Mass |
| 50 | 50.0199 |
| 51 | 51.0223 |
| 52 | 52.0260 |
| 77 | 77.0391 |
| 78 | 78.0454 |
| 79 | 79.0542 |
| 80 | 80.0585 |
| 89 | 89.0379 |
| 90 | 90.0455 |
| 91 | 91.0535 |
| 92 | 92.0572 |
| 107 | 107.0481 |
| 108 | 108.0558 |
| 109 | 109.0593 |
| Element | Percent Composition |
|---|---|
| Carbon | 77.75 |
| Hydrogen | 7.46 |
| Nitrogen | 0 |
| Oxygen | 14.80 |
| Chlorine | 0 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
2051
times since 1/5 /96 .
Last Updated 1/5/96