| Unknown # | Elem Comp |
MS Data (*.jdx) |
MS Data (table) |
1H NMR FID | 13C NMR FID | Comments |
|---|---|---|---|---|---|---|
| 10 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 13 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 14 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 15 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 16 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 17 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 18 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 19 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 20 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 25 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 29 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 30 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 31 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 34 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 35 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
| 36 | data | data | data | data | data | Solve Using Mass Spectrum, NMR and elemental data. |
Mass Spectra were saved as peak tables and formated as jcamp (*.jdx) files that may be viewed using a JCAMP viewer.
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
4593
times since 1/5 /96 .
Last Updated Tuesday, March 12, 2002 9:39:59 AM