Structure (*.pdb)
Fragment Ions:
m/z 15 | CH3 | m/z 31 | CH3O | |
m/z 27 | C2H3 | m/z 42 | C3H6 or C2H2O | |
m/z 28 | C2H4 | m/z 59 | C3H7O | |
m/z 29 | C2H5 | m/z 60 | C3H8O |
Ionization Energy | GIF Spectrum | JCAMP Spectrum |
---|---|---|
70.0 eV EI | (*.gif) | (*.jdx) |
60.0 eV EI | (*.gif) | (*.jdx) |
50.0 eV EI | *.gif) | (*.jdx) |
40.0 eV EI | (*.gif) | (*.jdx) |
35.0 eV EI | (*.gif) | (*.jdx) |
30.0 eV EI | (*.gif) | (*.jdx) |
25.0 eV EI | (*.gif) | (*.jdx) |
20.0 eV EI | (*.gif) | (*.jdx) |
18.0 eV EI | (*.gif) | (*.jdx) |
16.0 eV EI | (*.gif) | (*.jdx) |
14.0 eV EI | (*.gif) | (*.jdx) |
13.0 eV EI | (*.gif) | (*.jdx) |
12.0 eV EI | (*.gif) | (*.jdx) |
11.5 eV EI | (*.gif) | (*.jdx) |
11.2 eV EI | (*.gif) | (*.jdx) |
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013
© copyright 1996, S.E. Van Bramer
This page has been accessed
times since 1/5 /96 .
Last Updated: Thursday, June 06, 1996