m/z | count | m/z | count | |
10 | 0 | 39 | 187621 | |
13 | 392.667 | 40 | 55954.1 | |
14 | 20649.6 | 41 | 814718 | |
15 | 70713.3 | 42 | 379979 | |
16 | 6343.33 | 43 | 658642 | |
17 | 8764.17 | 44 | 51422.1 | |
18 | 30070.8 | 45 | 72029.3 | |
19 | 35332.9 | 46 | 7113.42 | |
23 | 4182.08 | 47 | 5474.33 | |
26 | 58983.6 | 49 | 24400.3 | |
27 | 472883 | 50 | 11545.6 | |
28 | 266094 | 51 | 15995.4 | |
29 | 311915 | 53 | 14150.6 | |
30 | 22157.7 | 54 | 7185.08 | |
31 | 954260 | 55 | 180067 | |
32 | 36383.7 | 56 | 980652 | |
57 | 87025.2 | |||
58 | 2314.58 | |||
73 | 18280.6 | |||
74 | 8321.5 | |||
84 | 15135.4 | |||
86 | 10181.6 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM