m/z | count | m/z | count | |
10 | 0 | 52 | 50297.9 | |
14 | 558.95 | 53 | 16557.4 | |
15 | 7746 | 54 | 42448.1 | |
16 | 1271.46 | 55 | 1141.75 | |
17 | 3324.96 | 60 | 1196.61 | |
18 | 12977.9 | 61 | 17311.1 | |
26 | 13126.3 | 62 | 27685.6 | |
27 | 20323.6 | 63 | 52088.6 | |
28 | 80685.9 | 64 | 31278.8 | |
29 | 4136.82 | 65 | 206608 | |
30 | 2917.18 | 66 | 377513 | |
32 | 11923 | 67 | 48778 | |
36 | 1669.5 | 73 | 3325.04 | |
37 | 24675.3 | 74 | 13389.8 | |
38 | 52222 | 75 | 7278.18 | |
39 | 135172 | 76 | 13511.6 | |
40 | 49868.9 | 77 | 13945.4 | |
41 | 49327.4 | 78 | 22406.5 | |
42 | 14825.2 | 90 | 2663.46 | |
43 | 4788.14 | 91 | 13789.6 | |
44 | 5140.25 | 92 | 150909 | |
45 | 12978.4 | 93 | 1.10E+06 | |
46 | 44850.6 | 94 | 92186.6 | |
50 | 38336.3 | 95 | 2122.32 | |
51 | 36988.7 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM