m/z | count | m/z | count | |
10 | 2 | 40 | 10967.9 | |
12 | 180.136 | 48 | 2266.67 | |
14 | 330.281 | 49 | 3331.33 | |
18 | 9535.55 | 50 | 177478 | |
25 | 8400.64 | 51 | 230366 | |
26 | 65922.5 | 52 | 490614 | |
27 | 23656.3 | 53 | 58069 | |
28 | 79295.1 | 54 | 635.727 | |
29 | 445.955 | 64 | 1199.18 | |
31 | 10642.8 | 74 | 3076.14 | |
32 | 3716.59 | 75 | 18762 | |
36 | 3299.73 | 76 | 14170.2 | |
37 | 20445.4 | 77 | 2159.86 | |
38 | 29174.5 | 78 | 104251 | |
39 | 59864.1 | 79 | 758265 | |
80 | 51388 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM