m/z | count | m/z | count | |
10 | 2 | 60 | 2646.48 | |
14 | 11682.9 | 61 | 24567.3 | |
15 | 10267.5 | 62 | 55093.7 | |
16 | 5967.34 | 63 | 116889 | |
17 | 17407.2 | 64 | 27998.6 | |
18 | 61263.2 | 65 | 130961 | |
19 | 3542.59 | 66 | 14785.5 | |
25 | 1929.1 | 67 | 246.207 | |
26 | 38714.1 | 68 | 1815.79 | |
27 | 177543 | 73 | 15166.7 | |
28 | 270003 | 74 | 61525.2 | |
29 | 127251 | 75 | 31521.3 | |
30 | 12810.7 | 76 | 33604.8 | |
31 | 95009.3 | 77 | 864542 | |
32 | 55706.1 | 78 | 194945 | |
34 | 1530.69 | 79 | 1.32E+06 | |
36 | 4021.83 | 80 | 149328 | |
37 | 38555.7 | 81 | 11433.3 | |
38 | 83112.7 | 85 | 7280.79 | |
39 | 265891 | 87 | 7259.93 | |
40 | 29071.7 | 89 | 107595 | |
41 | 24307.8 | 90 | 120086 | |
42 | 5376.28 | 91 | 241066 | |
43 | 18214.1 | 92 | 22987.3 | |
44 | 6493.24 | 105 | 55140.3 | |
50 | 241271 | 106 | 36536.8 | |
51 | 472445 | 107 | 744720 | |
52 | 135909 | 108 | 1.01E+06 | |
53 | 140314 | 109 | 91910.6 | |
54 | 21116.6 | 110 | 6329.48 | |
55 | 15616.5 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM