m/z | count | m/z | count | |
10 | 2 | 69 | 403.808 | |
14 | 9569.47 | 71 | 4854.73 | |
15 | 26297.7 | 74 | 17155.4 | |
16 | 6007.15 | 75 | 16688.1 | |
17 | 14344.8 | 76 | 19451.4 | |
18 | 57525.1 | 77 | 201171 | |
24 | 6037.5 | 78 | 193336 | |
25 | 13840.4 | 79 | 102458 | |
26 | 615.115 | 80 | 9514.85 | |
27 | 248564 | 82 | 11727.7 | |
28 | 264216 | 83 | 17010.8 | |
29 | 91068.2 | 87 | 5366.62 | |
30 | 2640.5 | 89 | 60286 | |
32 | 51749.5 | 90 | 102098 | |
37 | 5012.65 | 91 | 1.89E+06 | |
38 | 23824.9 | 92 | 1.32E+06 | |
39 | 247822 | 93 | 118977 | |
40 | 25809.8 | 94 | 4929.69 | |
41 | 159551 | 101 | 143.154 | |
42 | 13094.2 | 102 | 16463.8 | |
43 | 85683.5 | 103 | 62657.8 | |
44 | 6625.12 | 104 | 39760.1 | |
50 | 65017.3 | 105 | 233254 | |
51 | 181395 | 106 | 33877.6 | |
52 | 50499 | 107 | 19418.2 | |
53 | 30432.6 | 108 | 2497.5 | |
54 | 3648.27 | 115 | 36272.2 | |
55 | 28991.4 | 116 | 9815.15 | |
56 | 18283.8 | 117 | 20422 | |
57 | 17294.3 | 119 | 28279 | |
58 | 2051.19 | 120 | 5440.81 | |
61 | 3550.96 | 127 | 1283.35 | |
62 | 22367.8 | 128 | 6564.35 | |
63 | 89885 | 129 | 610.269 | |
64 | 27262 | 132 | 3426.08 | |
65 | 362193 | 133 | 28818.7 | |
66 | 25390.9 | 134 | 586226 | |
67 | 5240.58 | 135 | 72251.2 | |
136 | 3653.08 | |||
148 | 4792.73 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM