m/z | count | m/z | count | |
10 | 2 | 65 | 99536.7 | |
14 | 11730.1 | 66 | 11626.1 | |
15 | 49114.1 | 69 | 11802 | |
17 | 16462.7 | 74 | 26677.1 | |
18 | 66207.7 | 75 | 24119.4 | |
26 | 13364 | 76 | 31617.7 | |
27 | 236374 | 77 | 485846 | |
28 | 234572 | 78 | 146083 | |
29 | 140199 | 79 | 282515 | |
30 | 11301.9 | 80 | 19394.3 | |
31 | 14945 | 89 | 30821.7 | |
32 | 36017.9 | 90 | 15147.3 | |
38 | 21361.4 | 91 | 456702 | |
39 | 184065 | 92 | 40711.1 | |
40 | 18861.3 | 102 | 30717.4 | |
41 | 122091 | 103 | 184726 | |
42 | 11015.2 | 104 | 97879.2 | |
43 | 116070 | 105 | 1.88E+06 | |
44 | 13235.8 | 106 | 255932 | |
50 | 87171 | 107 | 13043.3 | |
51 | 243957 | 115 | 59707.3 | |
52 | 56059.5 | 116 | 15414.6 | |
53 | 43502.5 | 117 | 48939.8 | |
55 | 39082.9 | 118 | 10904.3 | |
56 | 10674.8 | 119 | 47610.8 | |
57 | 32919.3 | 120 | 49963.7 | |
58 | 8629.09 | 121 | 42711.8 | |
62 | 20203.5 | 132 | 14748.4 | |
63 | 68240.8 | 133 | 24209.9 | |
64 | 19382.5 | 134 | 492096 | |
135 | 60555.7 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM