m/z | count | m/z | count | |
10 | 2 | 33 | 43669.4 | |
12 | 2339.33 | 34 | 1424.29 | |
13 | 7462.37 | 36 | 3971 | |
14 | 36808.9 | 37 | 22978.8 | |
15 | 116880 | 38 | 37427.7 | |
16 | 8997.95 | 39 | 143507 | |
17 | 22305.2 | 40 | 32584.3 | |
18 | 77483 | 41 | 231623 | |
19 | 36235.9 | 42 | 379818 | |
20 | 1390.1 | 43 | 131270 | |
23 | 542.571 | 44 | 15770 | |
24 | 772.143 | 45 | 50380.3 | |
25 | 14748 | 46 | 2646.57 | |
26 | 138192 | 53 | 7080.71 | |
27 | 508137 | 55 | 11632.9 | |
28 | 338444 | 57 | 32631.3 | |
29 | 514518 | 58 | 7806.33 | |
30 | 93786 | 59 | 372176 | |
31 | 2.52E+06 | 60 | 231503 | |
32 | 117707 | 61 | 12794.4 | |
105 | 2200.29 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM