m/z | count | m/z | count | |
10 | 2 | 52 | 186555 | |
12 | 405.381 | 53 | 112472 | |
13 | 1399.03 | 54 | 47351.4 | |
14 | 12569.9 | 55 | 3481.33 | |
15 | 56210.8 | 57 | 2754.48 | |
16 | 5408.71 | 58 | 2343.43 | |
17 | 11314.3 | 60 | 7663.57 | |
18 | 44839.6 | 61 | 37369.9 | |
21 | 610.286 | 62 | 62389.3 | |
23 | 6233.76 | 63 | 130669 | |
25 | 3315.62 | 64 | 80002.4 | |
26 | 118552 | 65 | 378535 | |
27 | 147624 | 66 | 902357 | |
28 | 277345 | 67 | 215668 | |
29 | 8434.86 | 68 | 9954.43 | |
30 | 5923.05 | 74 | 1080.19 | |
31 | 21744.1 | 75 | 11270.3 | |
32 | 41243.4 | 76 | 14757.9 | |
36 | 6.54E+03 | 77 | 11467.2 | |
37 | 85172.5 | 78 | 348203 | |
38 | 165675 | 79 | 24893.3 | |
39 | 485472 | 87 | 4975.52 | |
40 | 200448 | 90 | 2616.14 | |
41 | 95642.3 | 91 | 39461.5 | |
42 | 63519 | 92 | 454259 | |
43 | 7937.67 | 93 | 1.50E+06 | |
44 | 5014.05 | 94 | 153081 | |
45 | 15773.5 | 95 | 6077.52 | |
46 | 38462.3 | 105 | 163.81 | |
50 | 191775 | 106 | 6193 | |
51 | 328002 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM