m/z | count | m/z | count | |
10 | 2 | 32 | 8095.09 | |
14 | 3240.42 | 38 | 2138.55 | |
15 | 53275.2 | 39 | 27344 | |
16 | 6932.09 | 40 | 9466.18 | |
17 | 2668 | 41 | 86690.8 | |
18 | 29791.5 | 42 | 6.37E+04 | |
23 | 1348.91 | 43 | 15297.5 | |
26 | 892.636 | 54 | 3911.36 | |
27 | 16477.8 | 55 | 11210.5 | |
28 | 37601.4 | 56 | 15695.5 | |
29 | 15680.2 | 57 | 41585.2 | |
30 | 32319.9 | 58 | 541702 | |
31 | 997.273 | 59 | 25310.2 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM