m/z | count | m/z | count | |
10 | 0 | 36 | 1815.8 | |
12 | 345.32 | 37 | 13554.2 | |
13 | 7256.46 | 38 | 16988.7 | |
14 | 29634.2 | 39 | 30286.4 | |
15 | 157585 | 40 | 7713.24 | |
16 | 5475.32 | 41 | 19280.3 | |
17 | 335.36 | 42 | 68919.5 | |
18 | 8748.8 | 43 | 842386 | |
25 | 6706.28 | 44 | 20623.8 | |
26 | 31441 | 53 | 2356.32 | |
27 | 44075.2 | 55 | 1600.56 | |
28 | 40916.1 | 57 | 2248.32 | |
29 | 25111.4 | 58 | 282440 | |
31 | 2356.6 | 59 | 12074.1 | |
32 | 10088.8 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Wednesday, October 21, 1998 4:13:29 PM