m/z | signal | m/z | signal | m/z | signal | ||
10 | 0 | 38 | 138038 | 63 | 7533.2 | ||
13 | 13622.8 | 39 | 834752 | 65 | 7430.55 | ||
14 | 224757 | 40 | 132435 | 67 | 17892.9 | ||
15 | 1.80E+06 | 41 | 1.47E+06 | 68 | 6167.9 | ||
16 | 15246.6 | 42 | 667341 | 69 | 13878.4 | ||
17 | 25462 | 43 | 6.86E+06 | 71 | 652518 | ||
18 | 123736 | 44 | 370658 | 72 | 32830.5 | ||
19 | 10913 | 45 | 88761.8 | 73 | 3930.65 | ||
20 | 5054.56 | 50 | 23878.8 | 85 | 4589.98 | ||
25 | 18449.4 | 52 | 8333.19 | 86 | 1.04E+06 | ||
26 | 286250 | 53 | 52210.8 | 87 | 90981.8 | ||
27 | 2.05E+06 | 54 | 3521.85 | ||||
28 | 1.06E+06 | 55 | 64819.9 | ||||
29 | 418984 | 56 | 8043.55 | ||||
30 | 21959.7 | 57 | 45062.2 | ||||
31 | 53029.7 | 58 | 747406 | ||||
32 | 211494 | 59 | 31102.6 | ||||
34 | 8028.21 | 60 | 6086.4 | ||||
36 | 819.01 | 61 | 6651.1 | ||||
37 | 51380.3 | 62 | 7812.4 | ||||
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM