m/z | signal | m/z | signal | m/z | signal | ||
10 | 0 | 38 | 62839.5 | 62 | 10431.1 | ||
13 | 19445.6 | 39 | 291144 | 63 | 9439.11 | ||
14 | 181086 | 40 | 53461.2 | 65 | 8326.94 | ||
15 | 400963 | 41 | 259278 | 67 | 18924.7 | ||
17 | 28468.8 | 42 | 347688 | 68 | 2920.94 | ||
18 | 142187 | 43 | 152836 | 69 | 9652.15 | ||
19 | 10432.1 | 44 | 29310.5 | 70 | 4350.97 | ||
20 | 3880.72 | 45 | 40454.9 | 71 | 15524.2 | ||
24 | 5611.28 | 50 | 35025.3 | 72 | 3594.72 | ||
25 | 55053.3 | 51 | 23146 | 73 | 5053.44 | ||
26 | 911612 | 52 | 10381.4 | 74 | 3262.72 | ||
27 | 3.87E+06 | 53 | 137797 | 85 | 12448.3 | ||
28 | 1.97E+06 | 54 | 23754.9 | 86 | 1.41E+06 | ||
29 | 6.86E+06 | 55 | 180256 | 87 | 123463 | ||
30 | 378050 | 56 | 606775 | 88 | 4924.12 | ||
31 | 120783 | 57 | 6.73E+06 | 100 | 2985.56 | ||
32 | 218983 | 58 | 379818 | 105 | 461.722 | ||
34 | 2368.87 | 59 | 38607.2 | 143 | 774.111 | ||
36 | 2586.14 | 60 | 7669.17 | ||||
37 | 29843.6 | 61 | 8946.94 | ||||
##END= |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM