m/z | signal | m/z | signal | m/z | signal | ||
10 | 0 | 40 | 141366 | 63 | 4479.27 | ||
15 | 255272 | 41 | 2.56E+06 | 65 | 6429.85 | ||
17 | 15103 | 42 | 4.13E+06 | 67 | 17666.6 | ||
18 | 74892.4 | 43 | 1.02E+06 | 68 | 2316.85 | ||
19 | 115313 | 44 | 162628 | 69 | 153848 | ||
20 | 2585.85 | 45 | 200643 | 70 | 1.19E+06 | ||
25 | 4827.5 | 46 | 16339.7 | 71 | 91532.2 | ||
26 | 179916 | 50 | 25734.7 | 72 | 5977.23 | ||
27 | 1.57E+06 | 51 | 27936.7 | 73 | 1730.15 | ||
28 | 927700 | 52 | 13636.4 | 77 | 2606.58 | ||
29 | 2.84E+06 | 53 | 75427.5 | 85 | 2419.46 | ||
30 | 117986 | 54 | 58195.7 | 87 | 7792.31 | ||
31 | 2.84E+06 | 55 | 2.23E+06 | 97 | 1889.81 | ||
32 | 150063 | 56 | 507440 | 105 | 3956.38 | ||
33 | 37957 | 57 | 608060 | ||||
34 | 2188.69 | 58 | 62011 | ||||
36 | 237.923 | 59 | 26014.9 | ||||
37 | 18252.3 | 60 | 42582.2 | ||||
38 | 60375.3 | 61 | 4497.12 | ||||
39 | 737372 | 62 | 2593.77 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM