Unknown 23, Mass Spectrum

m/zsignalm/zsignalm/zsignal
100 40141366 634479.27
15255272 412.56E+06 656429.85
1715103 424.13E+06 6717666.6
1874892.4 431.02E+06 682316.85
19115313 44162628 69153848
202585.85 45200643 701.19E+06
254827.5 4616339.7 7191532.2
26179916 5025734.7 725977.23
271.57E+06 5127936.7 731730.15
28927700 5213636.4 772606.58
292.84E+06 5375427.5 852419.46
30117986 5458195.7 877792.31
312.84E+06 552.23E+06 971889.81
32150063 56507440 1053956.38
3337957 57608060
342188.69 5862011
36237.923 5926014.9
3718252.3 6042582.2
3860375.3 614497.12
39737372 622593.77

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM