Unknown 24, Mass Spectrum

m/zsignalm/zsignalm/zsignal
100 3857821.1 6130775.3
12903.292 39567632 627624.61
1415058.8 40102796 637769.96
15446563 412.88E+06 657650.86
1720719.7 42373895 6710323.7
18105053 43749560 6930381
1966422.2 4487050.7 7021117.2
202925.8 45357313 7189195.6
2514667.3 4610423.2 727691.82
26306828 5022176.9 737665.82
271.78E+06 5126211 75289.857
28992918 5211439.7 776551.86
292.15E+06 5359394.9 833402.07
30285396 5417588.6 851721.54
316.15E+06 55308531 8732730.7
32231675 5630394.6 889349.48
3323972.8 57605476 97134.071
343151.3 58940762 105277.714
363516.36 596.61E+06 1497781.43
3719912.1 60364903

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM