m/z | signal | m/z | signal | m/z | signal | ||
10 | 0 | 38 | 57821.1 | 61 | 30775.3 | ||
12 | 903.292 | 39 | 567632 | 62 | 7624.61 | ||
14 | 15058.8 | 40 | 102796 | 63 | 7769.96 | ||
15 | 446563 | 41 | 2.88E+06 | 65 | 7650.86 | ||
17 | 20719.7 | 42 | 373895 | 67 | 10323.7 | ||
18 | 105053 | 43 | 749560 | 69 | 30381 | ||
19 | 66422.2 | 44 | 87050.7 | 70 | 21117.2 | ||
20 | 2925.8 | 45 | 357313 | 71 | 89195.6 | ||
25 | 14667.3 | 46 | 10423.2 | 72 | 7691.82 | ||
26 | 306828 | 50 | 22176.9 | 73 | 7665.82 | ||
27 | 1.78E+06 | 51 | 26211 | 75 | 289.857 | ||
28 | 992918 | 52 | 11439.7 | 77 | 6551.86 | ||
29 | 2.15E+06 | 53 | 59394.9 | 83 | 3402.07 | ||
30 | 285396 | 54 | 17588.6 | 85 | 1721.54 | ||
31 | 6.15E+06 | 55 | 308531 | 87 | 32730.7 | ||
32 | 231675 | 56 | 30394.6 | 88 | 9349.48 | ||
33 | 23972.8 | 57 | 605476 | 97 | 134.071 | ||
34 | 3151.3 | 58 | 940762 | 105 | 277.714 | ||
36 | 3516.36 | 59 | 6.61E+06 | 149 | 7781.43 | ||
37 | 19912.1 | 60 | 364903 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM