m/z | signal | m/z | signal | m/z | signal | m/z | signal | |||
10 | 0 | 39 | 1.19E+06 | 59 | 121663 | 88 | 12004.6 | |||
12 | 2178.15 | 40 | 197226 | 60 | 29318.7 | 97 | 871.3 | |||
15 | 356501 | 41 | 5.15E+06 | 61 | 5851 | 101 | 4660.7 | |||
17 | 27879.2 | 42 | 922586 | 62 | 2758.3 | 105 | 5640.6 | |||
18 | 131573 | 43 | 860946 | 63 | 4748.1 | |||||
19 | 108487 | 44 | 67778.8 | 65 | 6932 | |||||
20 | 3518.25 | 45 | 549006 | 67 | 14338.3 | |||||
25 | 11768.6 | 46 | 16067.4 | 68 | 6114.3 | |||||
26 | 254740 | 47 | 2550.69 | 69 | 66658.6 | |||||
27 | 2.06E+06 | 48 | 814.062 | 70 | 1.69E+06 | |||||
28 | 1.11E+06 | 49 | 3193.03 | 71 | 190386 | |||||
29 | 5.98E+06 | 50 | 56199.5 | 72 | 12283.8 | |||||
30 | 235834 | 51 | 67407.6 | 73 | 16174.3 | |||||
31 | 2.97E+06 | 52 | 23616.7 | 74 | 12911.8 | |||||
32 | 208383 | 53 | 142437 | 75 | 6387.6 | |||||
33 | 118254 | 54 | 50202.8 | 77 | 5234.5 | |||||
34 | 5216.08 | 55 | 1.26E+06 | 83 | 7134.9 | |||||
36 | 4548.4 | 56 | 4.46E+06 | 85 | 6464.13 | |||||
37 | 35108.7 | 57 | 4.62E+06 | 86 | 646.392 | |||||
38 | 95628.8 | 58 | 264575 | 87 | 25031 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM