m/z | signal | m/z | signal | m/z | signal | ||
10 | 0 | 37 | 53711.3 | 58 | 45987.9 | ||
12 | 7190.63 | 38 | 127564 | 60 | 506.924 | ||
13 | 20135.4 | 39 | 1.24E+06 | 61 | 7897.46 | ||
14 | 4205.27 | 40 | 225602 | 62 | 10916.5 | ||
15 | 350160 | 41 | 4.08E+06 | 63 | 11664.8 | ||
17 | 11033.4 | 42 | 5.15E+06 | 65 | 11064.6 | ||
18 | 64965.3 | 43 | 6.41E+06 | 66 | 5402.5 | ||
19 | 701.802 | 44 | 320962 | 67 | 38873.3 | ||
20 | 2418.66 | 45 | 907.219 | 68 | 14151.5 | ||
25 | 1189.18 | 47 | 21919.2 | 69 | 67335.7 | ||
26 | 291367 | 48 | 14923.4 | 70 | 25735.4 | ||
27 | 3.17E+06 | 49 | 136790 | 71 | 110171 | ||
28 | 1.00E+06 | 50 | 50823.2 | 72 | 587213 | ||
29 | 2.50E+06 | 51 | 92177.3 | 73 | 34900 | ||
30 | 57438.5 | 52 | 19594.2 | ||||
32 | 137804 | 53 | 83673.3 | ||||
33 | 7045.32 | 54 | 29960 | ||||
34 | 1500.01 | 55 | 316863 | ||||
35 | 14169.7 | 56 | 204730 | ||||
36 | 8492.54 | 57 | 1.06E+06 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM