Unknown 26, Mass Spectrum

m/zsignalm/zsignalm/zsignal
100 3753711.3 5845987.9
127190.63 38127564 60506.924
1320135.4 391.24E+06 617897.46
144205.27 40225602 6210916.5
15350160 414.08E+06 6311664.8
1711033.4 425.15E+06 6511064.6
1864965.3 436.41E+06 665402.5
19701.802 44320962 6738873.3
202418.66 45907.219 6814151.5
251189.18 4721919.2 6967335.7
26291367 4814923.4 7025735.4
273.17E+06 49136790 71110171
281.00E+06 5050823.2 72587213
292.50E+06 5192177.3 7334900
3057438.5 5219594.2
32137804 5383673.3
337045.32 5429960
341500.01 55316863
3514169.7 56204730
368492.54 571.06E+06

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM