m/z | signal | m/z | signal | m/z | signal | m/z | signal | m/z | signal | ||||
10 | 0 | 34 | 3844.09 | 54 | 29338.1 | 74 | 4656.53 | 155 | 5245.21 | ||||
12 | 31104.4 | 35 | 13148.7 | 55 | 294332 | 77 | 4049.18 | 158 | 2641.16 | ||||
13 | 125111 | 36 | 2.30E+04 | 56 | 22263.1 | 79 | 1290.71 | ||||||
14 | 660383 | 37 | 155015 | 57 | 90627 | 81 | 7065.58 | ||||||
15 | 3.35E+06 | 38 | 2.84E+05 | 58 | 329430 | 82 | 5421.82 | ||||||
16 | 51007.6 | 39 | 1.05E+06 | 59 | 18462.6 | 83 | 16975 | ||||||
17 | 54168.9 | 40 | 1.93E+05 | 60 | 94054.1 | 84 | 141813 | ||||||
18 | 217435 | 41 | 1.23E+06 | 61 | 20504.3 | 85 | 4.16E+06 | ||||||
19 | 19037 | 42 | 1.12E+06 | 62 | 13599.8 | 86 | 253702 | ||||||
20 | 9179.8 | 43 | 6.70E+06 | 63 | 12198 | 87 | 27957.5 | ||||||
24 | 10230.6 | 44 | 419358 | 64 | 6157.55 | 88 | 10102.4 | ||||||
25 | 8.09E+04 | 45 | 280157 | 65 | 5541.95 | 95 | 1222.51 | ||||||
26 | 5.05E+05 | 46 | 6999.37 | 66 | 17685.7 | 97 | 5984.93 | ||||||
27 | 1.64E+06 | 47 | 22525 | 67 | 66542.1 | 98 | 9096.45 | ||||||
28 | 1.20E+06 | 48 | 17736.9 | 68 | 16732.1 | 100 | 2.77E+06 | ||||||
29 | 1.54E+06 | 49 | 156881 | 69 | 150934 | 101 | 328215 | ||||||
30 | 70742.1 | 50 | 69884.6 | 70 | 9324.36 | 102 | 26724.4 | ||||||
31 | 919242 | 51 | 88561.7 | 71 | 23784.8 | 103 | 396.263 | ||||||
32 | 249338 | 52 | 21324.9 | 72 | 341332 | 105 | 3346.82 | ||||||
33 | 4731.14 | 53 | 1.63E+05 | 73 | 21922.9 | 112 | 132.632 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM