m/z | signal | m/z | signal | m/z | signal | m/z | signal | m/z | signal | m/z | signal | |||||
10 | 0 | 39 | 8.10E+05 | 64 | 4998.37 | 89 | 3622.55 | 122 | 5740.16 | 155 | 7732.55 | |||||
12 | 133177 | 40 | 2.65E+05 | 65 | 35777.4 | 91 | 11938.2 | 123 | 26736.4 | 156 | 2203.84 | |||||
13 | 347166 | 41 | 1.10E+06 | 66 | 28636.4 | 93 | 15298.3 | 124 | 59102.3 | 157 | 11048.4 | |||||
14 | 690867 | 42 | 6.30E+05 | 67 | 302539 | 94 | 5625.53 | 125 | 393670 | 158 | 686.237 | |||||
15 | 1.93E+06 | 43 | 5.74E+06 | 68 | 257960 | 95 | 43173 | 126 | 258505 | 164 | 13515.5 | |||||
16 | 53504.9 | 44 | 439119 | 69 | 406830 | 96 | 32181.6 | 127 | 108760 | 165 | 16025.3 | |||||
17 | 120126 | 45 | 533775 | 70 | 54602.7 | 97 | 306624 | 128 | 23581.2 | 166 | 4016.53 | |||||
18 | 501111 | 46 | 31120.6 | 71 | 87971.8 | 98 | 82160.1 | 129 | 9255 | 167 | 8022.61 | |||||
19 | 27198.6 | 47 | 644320 | 72 | 75393.8 | 99 | 71458.8 | 130 | 775.947 | 168 | 6759.58 | |||||
20 | 11971.8 | 48 | 327516 | 73 | 221993 | 100 | 521952 | 131 | 3715.08 | 169 | 24569.9 | |||||
22 | 333.895 | 49 | 3.68E+06 | 74 | 159263 | 101 | 94263.2 | 135 | 12843.3 | 170 | 2021.92 | |||||
24 | 1.81E+04 | 50 | 200708 | 75 | 24693.7 | 102 | 16240.9 | 136 | 6486.84 | 179 | 117.632 | |||||
25 | 7.06E+04 | 51 | 1.25E+06 | 76 | 252.947 | 103 | 3600.92 | 137 | 21874.9 | 180 | 1785.26 | |||||
26 | 6.24E+05 | 52 | 71900.6 | 77 | 25028.1 | 105 | 6371.53 | 138 | 34521.2 | 181 | 803.921 | |||||
27 | 2.55E+06 | 53 | 3.43E+05 | 78 | 7085.03 | 107 | 11425.1 | 139 | 291420 | 182 | 30891.6 | |||||
28 | 2.29E+06 | 54 | 582218 | 79 | 42446.6 | 108 | 8029.76 | 140 | 146948 | 183 | 25799.4 | |||||
29 | 5.57E+06 | 55 | 979308 | 80 | 28627.3 | 109 | 42092.6 | 141 | 38529.2 | 184 | 1738.74 | |||||
30 | 239562 | 56 | 256998 | 81 | 61461.9 | 110 | 17370.9 | 142 | 7198.26 | 192 | 167.842 | |||||
31 | 165386 | 57 | 3.44E+06 | 82 | 81517.4 | 111 | 92151.7 | 143 | 24161.2 | 197 | 5923.79 | |||||
32 | 254415 | 58 | 146365 | 83 | 449774 | 112 | 117460 | 144 | 5140.03 | 199 | 20293.8 | |||||
33 | 410.464 | 59 | 35833.4 | 84 | 1.75E+06 | 113 | 56368.3 | 149 | 9422.21 | |||||||
35 | 350445 | 60 | 123755 | 85 | 150167 | 114 | 17895.5 | 151 | 15233.4 | |||||||
36 | 9.97E+04 | 61 | 21163.8 | 86 | 1.15E+06 | 115 | 9406.32 | 152 | 16320.5 | |||||||
37 | 158414 | 62 | 11401.7 | 87 | 42935.3 | 117 | 8256.47 | 153 | 32007.2 | |||||||
38 | 1.27E+05 | 63 | 15766 | 88 | 187077 | 121 | 9730.61 | 154 | 12167.3 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM