m/z | signal | m/z | signal | m/z | signal | m/z | signal | |||
10 | 0 | 37 | 90921.1 | 58 | 44108 | 87 | 33769.4 | |||
12 | 4980.77 | 38 | 229825 | 59 | 3782.45 | 88 | 2754.8 | |||
13 | 12773.9 | 39 | 1.96E+06 | 60 | 1612.52 | 89 | 10127.1 | |||
14 | 36348.9 | 40 | 937582 | 61 | 1.06E+04 | 115 | 210.325 | |||
15 | 3.07E+05 | 41 | 3.62E+06 | 62 | 12903.8 | 178 | 157.15 | |||
17 | 19603.8 | 42 | 3.56E+05 | 63 | 15098.6 | 180 | 262.638 | |||
18 | 88215.6 | 43 | 3.15E+05 | 64 | 1230.5 | |||||
19 | 72685.8 | 44 | 2.68E+05 | 65 | 32900.3 | |||||
20 | 2322.77 | 45 | 7.71E+04 | 66 | 32655.1 | |||||
25 | 13264.7 | 46 | 6.85E+03 | 67 | 1.00E+06 | |||||
26 | 200198 | 48 | 1599.11 | 68 | 1.71E+06 | |||||
27 | 1.68E+06 | 49 | 20517.3 | 69 | 164796 | |||||
28 | 1.06E+06 | 50 | 141551 | 70 | 17044.3 | |||||
29 | 1.95E+06 | 51 | 168090 | 71 | 261687 | |||||
30 | 1.25E+05 | 52 | 63584.5 | 72 | 9766.09 | |||||
31 | 2.94E+06 | 53 | 7.50E+05 | 75 | 1288.85 | |||||
32 | 1.19E+05 | 54 | 96790.1 | 82 | 78.619 | |||||
33 | 11108.8 | 55 | 8.46E+05 | 84 | 10142.1 | |||||
34 | 1518.17 | 56 | 2.49E+06 | 85 | 19405.3 | |||||
36 | 6968.8 | 57 | 5.42E+04 | 86 | 511973 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM