m/z | signal | m/z | signal | m/z | signal | m/z | signal | |||
10 | 0 | 34 | 3186.29 | 54 | 51496.2 | 81 | 415.154 | |||
12 | 12121.7 | 35 | 17316.2 | 55 | 272434 | 83 | 2646.76 | |||
13 | 40619.1 | 36 | 1.52E+04 | 56 | 30768.5 | 84 | 75559.1 | |||
14 | 155255 | 37 | 78923.1 | 57 | 5.62E+04 | 85 | 24355 | |||
15 | 1.26E+06 | 38 | 1.61E+05 | 58 | 445272 | 86 | 75822.3 | |||
16 | 9536.42 | 39 | 1.04E+06 | 59 | 1.96E+06 | 87 | 5770.52 | |||
17 | 27388.8 | 40 | 1.94E+05 | 60 | 74353.6 | 88 | 10261.6 | |||
18 | 118427 | 41 | 2.23E+06 | 61 | 19128.6 | 100 | 374.988 | |||
19 | 55374.2 | 42 | 4.21E+05 | 62 | 20224.9 | 120 | 203.037 | |||
20 | 3001.12 | 43 | 4.93E+06 | 63 | 2.26E+04 | 124 | 149.667 | |||
24 | 762.704 | 44 | 189617 | 64 | 2.53E+03 | 127 | 3323.89 | |||
25 | 3.07E+04 | 45 | 212476 | 65 | 34351.3 | |||||
26 | 3.68E+05 | 46 | 7112.89 | 66 | 15371.7 | |||||
27 | 2.06E+06 | 47 | 28222.3 | 67 | 156009 | |||||
28 | 8.48E+05 | 48 | 19238.8 | 68 | 58494.9 | |||||
29 | 6.57E+05 | 49 | 1.91E+05 | 69 | 360995 | |||||
30 | 2.63E+04 | 50 | 130482 | 71 | 4.53E+06 | |||||
31 | 1.38E+06 | 51 | 2.03E+05 | 72 | 229678 | |||||
32 | 174962 | 52 | 5.79E+04 | 73 | 60826.1 | |||||
33 | 6606.99 | 53 | 5.47E+05 | 74 | 3184.37 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM