m/z | signal | m/z | signal | m/z | signal | m/z | signal | m/z | signal | ||||
10 | 0 | 35 | 64508.7 | 55 | 3.52E+06 | 83 | 22132 | 124 | 633.625 | ||||
12 | 24053.4 | 36 | 26967.8 | 56 | 781098 | 84 | 421243 | 126 | 11169.9 | ||||
13 | 54314.4 | 37 | 4.16E+04 | 57 | 720240 | 85 | 29622.1 | 127 | 6067.88 | ||||
14 | 110244 | 38 | 68917.2 | 58 | 2.50E+05 | 86 | 303403 | 128 | 6629.38 | ||||
15 | 1.11E+06 | 39 | 6.88E+05 | 59 | 136434 | 87 | 11806.8 | 149 | 559.625 | ||||
16 | 6710.05 | 40 | 1.67E+05 | 60 | 5.42E+06 | 88 | 45868.3 | 154 | 575.5 | ||||
17 | 175353 | 41 | 9.38E+05 | 61 | 168794 | 96 | 6629.13 | 156 | 23677 | ||||
18 | 1.83E+06 | 42 | 2.52E+06 | 62 | 16372.3 | 97 | 1962.88 | ||||||
19 | 26673.4 | 43 | 8.74E+05 | 65 | 8386.13 | 98 | 10438.9 | ||||||
20 | 10729.6 | 44 | 5.05E+05 | 66 | 6.34E+03 | 99 | 6196.13 | ||||||
25 | 3981.88 | 45 | 54708.3 | 67 | 2.40E+04 | 100 | 8278.63 | ||||||
26 | 8.45E+04 | 46 | 51207.3 | 68 | 42621.9 | 102 | 12176.9 | ||||||
27 | 1.00E+06 | 47 | 145369 | 69 | 66488.5 | 104 | 99190.6 | ||||||
28 | 1.49E+05 | 48 | 78501 | 70 | 176719 | 105 | 8812 | ||||||
29 | 1.41E+06 | 49 | 1.01E+06 | 71 | 157047 | 110 | 6548.13 | ||||||
30 | 2.56E+06 | 50 | 4.96E+04 | 72 | 5.60E+06 | 111 | 6697.25 | ||||||
31 | 6.63E+05 | 51 | 325090 | 73 | 3.48E+05 | 112 | 21815.6 | ||||||
32 | 9.08E+05 | 52 | 3.37E+04 | 74 | 40866.6 | 113 | 3234.88 | ||||||
33 | 6676.38 | 53 | 1.57E+05 | 75 | 1254.88 | 114 | 38138.3 | ||||||
34 | 4870.14 | 54 | 1.16E+05 | 82 | 14165.8 | 116 | 5870.38 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM