m/z | signal | m/z | signal | m/z | signal | m/z | signal | m/z | signal | ||||
10 | 0 | 36 | 22632.9 | 56 | 1.17E+05 | 81 | 7480.72 | 173 | 27890.5 | ||||
12 | 29538.7 | 37 | 76416.9 | 57 | 1.34E+06 | 82 | 8370.94 | 174 | 6068.89 | ||||
13 | 67989.7 | 38 | 1.35E+05 | 58 | 1.77E+06 | 83 | 21197.3 | 175 | 4170.06 | ||||
14 | 99609.2 | 39 | 1.10E+06 | 59 | 6.95E+04 | 84 | 329869 | ||||||
15 | 5.10E+05 | 40 | 2.03E+05 | 60 | 158534 | 85 | 94389.9 | ||||||
17 | 42154.9 | 41 | 2.64E+06 | 61 | 1.24E+04 | 86 | 254033 | ||||||
18 | 199372 | 42 | 8.99E+05 | 62 | 6137.89 | 87 | 206010 | ||||||
19 | 3.66E+04 | 43 | 1.67E+06 | 63 | 4499.11 | 88 | 44737.2 | ||||||
20 | 6297.76 | 44 | 5.79E+06 | 65 | 9700.28 | 97 | 4713.11 | ||||||
25 | 21727.4 | 45 | 8.22E+05 | 66 | 3.42E+03 | 98 | 4599.5 | ||||||
26 | 420152 | 46 | 34722.3 | 67 | 5.61E+04 | 99 | 2995.28 | ||||||
27 | 2.83E+06 | 47 | 128113 | 68 | 36504.1 | 103 | 9560.72 | ||||||
28 | 1.68E+05 | 48 | 64119.5 | 69 | 196437 | 111 | 783.556 | ||||||
29 | 4.99E+06 | 49 | 780314 | 70 | 24988.7 | 114 | 8747.94 | ||||||
30 | 1.86E+05 | 50 | 9.26E+04 | 71 | 81217.6 | 125 | 4568.83 | ||||||
31 | 1.79E+05 | 51 | 2.89E+05 | 72 | 1.95E+04 | 126 | 263.389 | ||||||
32 | 4.07E+05 | 52 | 23955.8 | 73 | 5.10E+04 | 128 | 228.556 | ||||||
33 | 3.27E+03 | 53 | 1.05E+05 | 74 | 6909.72 | 154 | 281.889 | ||||||
34 | 2416.05 | 54 | 2.21E+04 | 77 | 487.111 | 171 | 4724.44 | ||||||
35 | 68663.2 | 55 | 2.91E+05 | 79 | 3539.94 | 172 | 1890.89 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM