Unknown 32, Mass Spectrum

m/zsignalm/zsignalm/zsignalm/zsignalm/zsignal
100 3622632.9 561.17E+05 817480.72 17327890.5
1229538.7 3776416.9 571.34E+06 828370.94 1746068.89
1367989.7 381.35E+05 581.77E+06 8321197.3 1754170.06
1499609.2 391.10E+06 596.95E+04 84329869
155.10E+05 402.03E+05 60158534 8594389.9
1742154.9 412.64E+06 611.24E+04 86254033
18199372 428.99E+05 626137.89 87206010
193.66E+04 431.67E+06 634499.11 8844737.2
206297.76 445.79E+06 659700.28 974713.11
2521727.4 458.22E+05 663.42E+03 984599.5
26420152 4634722.3 675.61E+04 992995.28
272.83E+06 47128113 6836504.1 1039560.72
281.68E+05 4864119.5 69196437 111783.556
294.99E+06 49780314 7024988.7 1148747.94
301.86E+05 509.26E+04 7181217.6 1254568.83
311.79E+05 512.89E+05 721.95E+04 126263.389
324.07E+05 5223955.8 735.10E+04 128228.556
333.27E+03 531.05E+05 746909.72 154281.889
342416.05 542.21E+04 77487.111 1714724.44
3568663.2 552.91E+05 793539.94 1721890.89

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM