Unknown 33, Mass Spectrum

m/zsignalm/zsignalm/zsignalm/zsignal
100 3724241.5 5813162.5 887119.83
123166.64 3862721.5 5919229.3
1313040.6 39531652 612281.73
15555860 4090628.9 624743.61
1722643.5 41682082 637716.76
18105592 42334289 654634.12
19480882 431.71E+06 678064.24
204415.44 44939650 68424.636
254568 456.60E+06 6924218.4
26128197 46249783 70137307
271.35E+06 4752592.4 7172492.7
2897286.9 489561.28 7210620.3
29990573 49122044 73541872
3035158.5 5019515.9 7426426.1
31716303 5153913.1 751484.15
32271668 528656.63 831512.99
336583.99 5345275 8445818.7
343378.23 551.57E+06 851490.11
358937.31 5672539.8 8631667.4
3614910.8 5765159.3 8729307.2

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM