m/z | signal | m/z | signal | m/z | signal | m/z | signal | |||
10 | 0 | 37 | 24241.5 | 58 | 13162.5 | 88 | 7119.83 | |||
12 | 3166.64 | 38 | 62721.5 | 59 | 19229.3 | |||||
13 | 13040.6 | 39 | 531652 | 61 | 2281.73 | |||||
15 | 555860 | 40 | 90628.9 | 62 | 4743.61 | |||||
17 | 22643.5 | 41 | 682082 | 63 | 7716.76 | |||||
18 | 105592 | 42 | 334289 | 65 | 4634.12 | |||||
19 | 480882 | 43 | 1.71E+06 | 67 | 8064.24 | |||||
20 | 4415.44 | 44 | 939650 | 68 | 424.636 | |||||
25 | 4568 | 45 | 6.60E+06 | 69 | 24218.4 | |||||
26 | 128197 | 46 | 249783 | 70 | 137307 | |||||
27 | 1.35E+06 | 47 | 52592.4 | 71 | 72492.7 | |||||
28 | 97286.9 | 48 | 9561.28 | 72 | 10620.3 | |||||
29 | 990573 | 49 | 122044 | 73 | 541872 | |||||
30 | 35158.5 | 50 | 19515.9 | 74 | 26426.1 | |||||
31 | 716303 | 51 | 53913.1 | 75 | 1484.15 | |||||
32 | 271668 | 52 | 8656.63 | 83 | 1512.99 | |||||
33 | 6583.99 | 53 | 45275 | 84 | 45818.7 | |||||
34 | 3378.23 | 55 | 1.57E+06 | 85 | 1490.11 | |||||
35 | 8937.31 | 56 | 72539.8 | 86 | 31667.4 | |||||
36 | 14910.8 | 57 | 65159.3 | 87 | 29307.2 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM