Unknown 34, Mass Spectrum

m/zsignalm/zsignalm/zsignalm/zsignalm/zsignal
100 411.57E+06 623.96E+03 8574921.9 114968.273
15140487 42164197 631.13E+04 8616281.2 12664.6515
1712047.4 436.50E+05 648.99E+02 872675.51 128112220
1864714.4 443.64E+04 653.86E+04 88768.396 12912391.3
197.96E+04 457.36E+05 6620338.8 9111787.7 1391352.02
202498.49 461.73E+04 674.36E+05 9343923.4
2623712.1 473.66E+03 68311856 951.18E+06
275.44E+05 482.51E+03 69733029 9696829.5
283760.64 492.48E+04 7086895 979978.82
29395870 501.87E+04 713.81E+05 9869.7727
3012851.2 5154820.3 723.44E+04 99335.515
311.07E+05 5226226.8 74976.348 100763.136
321.47E+05 53204757 7725466.9 102292.894
332.16E+03 5472798 784778.36 107204.667
347.49E+02 555.56E+05 7944077.6 1084576.47
363.75E+02 562.67E+05 801.60E+04 10918961.7
373.78E+03 57122391 811.49E+05 110239039
382.23E+04 582.67E+05 8238891.3 11129194.5
39481076 596.02E+04 8332578.2 1121506.26
40119171 602.68E+03 8427844.3 11321732.3

This page is maintained by
Scott Van Bramer
Department of Chemistry
Widener University
Chester, PA 19013

Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.

This page has been accessed times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM