m/z | signal | m/z | signal | m/z | signal | m/z | signal | m/z | signal | ||||
10 | 0 | 41 | 1.57E+06 | 62 | 3.96E+03 | 85 | 74921.9 | 114 | 968.273 | ||||
15 | 140487 | 42 | 164197 | 63 | 1.13E+04 | 86 | 16281.2 | 126 | 64.6515 | ||||
17 | 12047.4 | 43 | 6.50E+05 | 64 | 8.99E+02 | 87 | 2675.51 | 128 | 112220 | ||||
18 | 64714.4 | 44 | 3.64E+04 | 65 | 3.86E+04 | 88 | 768.396 | 129 | 12391.3 | ||||
19 | 7.96E+04 | 45 | 7.36E+05 | 66 | 20338.8 | 91 | 11787.7 | 139 | 1352.02 | ||||
20 | 2498.49 | 46 | 1.73E+04 | 67 | 4.36E+05 | 93 | 43923.4 | ||||||
26 | 23712.1 | 47 | 3.66E+03 | 68 | 311856 | 95 | 1.18E+06 | ||||||
27 | 5.44E+05 | 48 | 2.51E+03 | 69 | 733029 | 96 | 96829.5 | ||||||
28 | 3760.64 | 49 | 2.48E+04 | 70 | 86895 | 97 | 9978.82 | ||||||
29 | 395870 | 50 | 1.87E+04 | 71 | 3.81E+05 | 98 | 69.7727 | ||||||
30 | 12851.2 | 51 | 54820.3 | 72 | 3.44E+04 | 99 | 335.515 | ||||||
31 | 1.07E+05 | 52 | 26226.8 | 74 | 976.348 | 100 | 763.136 | ||||||
32 | 1.47E+05 | 53 | 204757 | 77 | 25466.9 | 102 | 292.894 | ||||||
33 | 2.16E+03 | 54 | 72798 | 78 | 4778.36 | 107 | 204.667 | ||||||
34 | 7.49E+02 | 55 | 5.56E+05 | 79 | 44077.6 | 108 | 4576.47 | ||||||
36 | 3.75E+02 | 56 | 2.67E+05 | 80 | 1.60E+04 | 109 | 18961.7 | ||||||
37 | 3.78E+03 | 57 | 122391 | 81 | 1.49E+05 | 110 | 239039 | ||||||
38 | 2.23E+04 | 58 | 2.67E+05 | 82 | 38891.3 | 111 | 29194.5 | ||||||
39 | 481076 | 59 | 6.02E+04 | 83 | 32578.2 | 112 | 1506.26 | ||||||
40 | 119171 | 60 | 2.68E+03 | 84 | 27844.3 | 113 | 21732.3 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM