m/z | signal | m/z | signal | m/z | signal | ||
10 | 0 | 36 | 8485.72 | 60 | 5145.28 | ||
12 | 8361.09 | 37 | 80547.2 | 61 | 15400.5 | ||
13 | 19758.9 | 38 | 186834 | 62 | 21407.8 | ||
14 | 69339.9 | 39 | 1.56E+06 | 63 | 23082.4 | ||
15 | 222472 | 40 | 371456 | 64 | 3058.34 | ||
16 | 2827.33 | 41 | 1.96E+06 | 65 | 23136.4 | ||
17 | 17714.3 | 42 | 4.09E+06 | 66 | 9103.6 | ||
18 | 82848.9 | 43 | 171090 | 67 | 33425.1 | ||
20 | 3405.82 | 44 | 8145.19 | 68 | 911.782 | ||
25 | 13456.3 | 47 | 31504 | 69 | 43003.4 | ||
26 | 237914 | 48 | 16382.9 | 70 | 1.08E+06 | ||
27 | 1.45E+06 | 49 | 201999 | 71 | 56361.4 | ||
28 | 98222.6 | 50 | 78276.8 | 72 | 1785.19 | ||
29 | 1.33E+06 | 51 | 139352 | 82 | 942.633 | ||
30 | 29280.2 | 52 | 33542.9 | 83 | 2777.88 | ||
31 | 30161.2 | 53 | 199248 | 84 | 83377 | ||
32 | 390812 | 54 | 58279.3 | 85 | 2147.41 | ||
33 | 10203.7 | 55 | 2.11E+06 | 86 | 53442.6 | ||
34 | 2110.21 | 56 | 93797 | 87 | 581.043 | ||
35 | 18282.1 | 57 | 1442.86 | 88 | 8366.95 |
Please send any comments, corrections, or suggestions to svanbram@science.widener.edu.
This page has been accessed
times since 1/1/97.
Last Updated Thursday, January 31, 2002 8:13:32 PM